Property Attributes
- MLS#226009172
- TypeSingle Family
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA11 - N-O Immokalee Rd W-O 75
- NeighborhoodPARK PLACE WEST
- Zip34110
- StyleDuplex,Traditional,Villa Attached
- Year Built1997
- Taxes$ 4792
- Price$ 579,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1985
Data Source:
Naples Area BOR (NABOR)
Property Description
IMPERIAL GOLF ESTATES Beautiful spacious villa with a coastal flair. NEW ROOF 2023. A large paver driveway leads to a private entrance and side load 2 car garage complete with Cobalt garage organizer. Step inside to soaring vaulted ceilings and large windows offering plenty of light filtered with plantation shutters and remote controlled shades. Soft, wide plank luxury vinyl floors and nearly new carpeted bedrooms. Walk in closets in the primary and guest bedrooms. The 3rd bedroom closet doors were removed in order to add a built in desk, so now it serves as a den. It can easily be converted back. Freshly painted exterior in 2026. New exterior lighting was added along with new landscaping and a new irrigation system. HOA takes care of your outside maintenance. Community Pool. 1 pet up to 35 pounds welcome. Convenient North Naples location, guard gated, close to beaches, shopping, restaurants and nightlife at Mercato. Imperial Golf Club has 2, 18 hole golf courses with memberships available but not mandatory. Furnishings negotiable.
| Price History | |
|---|---|
| 3/5/2026 | Listed $649,000 |
| 4/24/2026 | 4$629,000 |
| 5/29/2026 | 5$599,999 |
| 10/30/2026 | 4$579,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Freezer,Self Cleaning Oven,Washer |
| HOA Fee | 5000 |
| Garage Spaces | 2 |
| Architectural Style | Duplex,Traditional,Villa Attached |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 1997 |
| View | Landscaped Area |
| Levels | 1 |
| Unit Number | 55 |
| Property Subtype | Villa Attached |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Pool,Street Lights,Gated,Golf |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Internet Access,Streetlight,Underground Utility |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PARK PLACE WEST |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Full Baths | 2 |
| Status | Active |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 2 |
| MLS Area | IMPERIAL GOLF ESTATES |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4792.66 |
| Ok to Lease | Buyer Finance/Cash,Buyer Pays Title |
| Additional Parcels Y/N | No |
| Structure Type | Duplex,Villa Attached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | PARK PLACE WEST (HO) LOT 55 |
Interior Features
| Interior Amenities | Bar,Built-In Cabinets,Cathedral Ceiling(s),Custom Mirrors,Foyer,Pantry,Smoke Detectors,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Breakfast Room,Dining - Living |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Covered,Driveway Paved,Paved,Attached |
| Lot Features | Irregular Lot |
| Water Source | Assessment Unpaid,Central |
| Total Parking | 2 |
| Foundation Details | Concrete Block |
| Park Name | IMPERIAL GOLF ESTATES |
| Spa | No |
| Building Area Total | 2612 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of November 6, 2026 8:57 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact John R Wood Christie's International Real Estate DM Luxury Group.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program